91 brokers measured52 pricedmedian 6.0 USDformula v1.0Data captured 03.10.2026
regulated-regulated brokers in India
Key facts (6 · 22 of 91)
In this ranking
22 of 91
Ranked on all axes
0 of 22
Round turn, USD · Median
6.0 USD
Min deposit, USD · Median
30.0 USD
Max leverage
500.0geo
Withdrawal, h · Median
48.0 h
Top picks (0 / 0 of 22)
Full list (22)
Sorted by computed score, highest first. Unscored brokers follow.
Showing 22 of 91 brokers that onboard India residents.
| Broker | Score | Round turn, USD | Min deposit, USD | Max leverage | Withdrawal, h | Onboarding entity |
|---|---|---|---|---|---|---|
| Nuvama | no data | not priced | no data | no data | 3.0 | Nuvama Wealth and Investment Ltd. (forme |
| mStock (Mirae Asset) | no data | not priced | no data | no data | 48.0 | Pvt. Ltd |
| Finvasia | no data | not priced | no data | no data | no data | of Finvasia Securities Pvt Ltd |
| Alice Blue | no data | not priced | no data | no data | no data | Alice Blue Financial Services (P) Ltd. |
| Interactive Brokers | no data | not priced | no data | no data | no data | Private Limited |
| 5paisa | no data | not priced | no data | no data | no data | Capital Ltd |
| Anand Rathi Share & Stock Brokers | no data | not priced | no data | no data | no data | Anand Rathi Share and Stock Brokers Ltd |
| Axis Direct | no data | not priced | no data | no data | 120.0 | Axis Securities Ltd |
| Bajaj Broking | no data | not priced | no data | no data | no data | Bajaj Financial Securities Ltd. (subsidi |
| Choice Broking | no data | not priced | no data | no data | no data | Choice Equity Broking Pvt. Ltd |
| Espresso | no data | not priced | no data | no data | no data | Espresso, discount-broking unit of Share |
| Geojit Financial Services | no data | not priced | no data | no data | no data | Geojit Financial Services Ltd |
| IIFL Securities | no data | not priced | no data | no data | 24.0 | IIFL Securities Ltd |
| JM Financial | no data | not priced | no data | no data | no data | JM Financial Services Ltd |
| Kotak Securities | no data | not priced | no data | no data | no data | Kotak Securities Ltd |
| Nirmal Bang | no data | not priced | no data | no data | 24.0 | Nirmal Bang Securities Pvt. Ltd |
| Paytm Money | no data | not priced | no data | no data | no data | Paytm Money Ltd |
| Prabhudas Lilladher | no data | not priced | no data | no data | no data | Prabhudas Lilladher Pvt. Ltd |
| Reliance Securities | no data | not priced | no data | no data | no data | Reliance Securities Ltd. (renamed IndusI |
| SBI Securities | no data | not priced | no data | no data | no data | SBI Securities Ltd |
| SMC Global Securities | no data | not priced | no data | no data | no data | SMC Global Securities Ltd |
| Ventura Securities | no data | not priced | no data | no data | 48.0 | Ventura Securities Ltd |
The shape of the India market
Round-turn cost, USD (52 of 91)
Median 6.0 · Range 2.0–18.0 USD
Minimum deposit, USD (14 of 91)
Median 30.0 · Range 0.0–1000.0 USD
Retail leverage (49 of 91)
Median 500.0 · Range 20.0–5000.0 1:x
Withdrawal time, hours (53 of 91)
Median 48.0 · Range 0.0–240.0 h
How to choose (5)
- Check the entity in the last column: India residents are onboarded by a local entity at some of these brokers and by an offshore one at others.
- Compare the round turn against the median of 6.0 USD, measured on 52 of 91 brokers rather than on the whole base.
- Treat a blank as a blank: 22 of 22 brokers here are missing at least one axis and are listed without a score.
- Read the leverage column with its marker: a figure the country's regulator did not set belongs to the broker's group, not to this country.
- Open the licence number on the broker page and check it in the register before funding.
Related rankings (6)
Methodology
2 + 3 × weighted mean of six axes. A broker enters this ranking only with a review rating and a round-turn price; others are listed with their score withheld.
FAQ (3)
How many brokers are in this ranking?
22 of 91 of the 91 brokers in our India base, and 0 of 22 of them are measured on all six axes.
How is the order decided?
By the computed score: 2 + 3 × the weighted mean of six axes. A broker without a review rating or without a round-turn price is listed but not ranked.
What does trading cost in India on average?
The median round turn on one EURUSD lot is 6.0 USD, measured on 52 of 91 brokers.